1 US cup of cooked white rice weighs 158 g when spooned into the cup and levelled. Below are the cups, spoons and grams-to-cups charts.
| US cups | Grams | Ounces |
|---|---|---|
| ⅛ cup | 20 g | 0.7 oz |
| ¼ cup | 40 g | 1.39 oz |
| ⅓ cup | 53 g | 1.86 oz |
| ½ cup | 79 g | 2.8 oz |
| ⅔ cup | 105 g | 3.7 oz |
| ¾ cup | 119 g | 4.2 oz |
| 1 cup | 158 g | 5.6 oz |
| 1 ½ cups | 237 g | 8.4 oz |
| 2 cups | 316 g | 11.1 oz |
| 3 cups | 474 g | 16.7 oz |
| 4 cups | 632 g | 22.3 oz |
| Spoons (level) | Grams |
|---|---|
| ¼ teaspoon | 0.8 g |
| ½ teaspoon | 1.6 g |
| 1 teaspoon | 3.3 g |
| 1 tablespoon | 9.9 g |
| 2 tablespoons | 20 g |
| 3 tablespoons | 30 g |
| 4 tablespoons (¼ cup) | 40 g |
| Grams | US cups | Tablespoons |
|---|---|---|
| 10 g | 0.06 cups | 1 tbsp |
| 25 g | 0.16 cups | 2.5 tbsp |
| 50 g | 0.32 cups | 5.1 tbsp |
| 100 g | 0.63 cups | 10.1 tbsp |
| 125 g | 0.79 cups | 12.7 tbsp |
| 150 g | 0.95 cups | 15.2 tbsp |
| 200 g | 1.27 cups | 20.3 tbsp |
| 250 g | 1.58 cups | 25.3 tbsp |
| 300 g | 1.9 cups | 30.4 tbsp |
| 500 g | 3.16 cups | 50.6 tbsp |
| 1,000 g | 6.33 cups | 101.3 tbsp |
| Measure | Grams |
|---|---|
| 1 metric cup (250 ml) | 167 g |
| ½ metric cup | 83 g |
| 1 UK/metric tablespoon (15 ml) | 10 g |
| 1 Australian tablespoon (20 ml) | 13 g |
| 100 ml | 67 g |
A metric cup (250 ml, used in Australia, New Zealand, Canada and many Indian recipes) holds about 6% more than a US cup.
Pour grains into the cup and level them off. Cooked grains are lightly packed.
Weights are for a level US cup (236.6 ml) and level spoons, from USDA FoodData Central household measures. Brands and packing vary by a few per cent; when a recipe gives grams, weigh rather than measure.
1 level US cup of cooked white rice weighs about 158 g (5.6 oz). A 250 ml metric cup weighs about 167 g.
1 level tablespoon of cooked white rice is about 9.9 g, and 1 teaspoon is about 3.3 g.
100 g of cooked white rice is about 0.63 cups, or 10.1 tablespoons.
A cup measures volume, not weight. Cooked White Rice is full of air between the particles, so a cup weighs much less than a cup of water (158 g vs 237 g).