1 US cup of white rice (uncooked) (chawal, basmati) weighs 185 g when spooned into the cup and levelled. Below are the cups, spoons and grams-to-cups charts.
| US cups | Grams | Ounces |
|---|---|---|
| ⅛ cup | 23 g | 0.82 oz |
| ¼ cup | 46 g | 1.63 oz |
| ⅓ cup | 62 g | 2.2 oz |
| ½ cup | 93 g | 3.3 oz |
| ⅔ cup | 123 g | 4.4 oz |
| ¾ cup | 139 g | 4.9 oz |
| 1 cup | 185 g | 6.5 oz |
| 1 ½ cups | 278 g | 9.8 oz |
| 2 cups | 370 g | 13.1 oz |
| 3 cups | 555 g | 19.6 oz |
| 4 cups | 740 g | 26.1 oz |
| Spoons (level) | Grams |
|---|---|
| ¼ teaspoon | 1 g |
| ½ teaspoon | 1.9 g |
| 1 teaspoon | 3.9 g |
| 1 tablespoon | 12 g |
| 2 tablespoons | 23 g |
| 3 tablespoons | 35 g |
| 4 tablespoons (¼ cup) | 46 g |
| Grams | US cups | Tablespoons |
|---|---|---|
| 10 g | 0.05 cups | 0.9 tbsp |
| 25 g | 0.14 cups | 2.2 tbsp |
| 50 g | 0.27 cups | 4.3 tbsp |
| 100 g | 0.54 cups | 8.6 tbsp |
| 125 g | 0.68 cups | 10.8 tbsp |
| 150 g | 0.81 cups | 13 tbsp |
| 200 g | 1.08 cups | 17.3 tbsp |
| 250 g | 1.35 cups | 21.6 tbsp |
| 300 g | 1.62 cups | 25.9 tbsp |
| 500 g | 2.7 cups | 43.2 tbsp |
| 1,000 g | 5.41 cups | 86.5 tbsp |
| Measure | Grams |
|---|---|
| 1 metric cup (250 ml) | 195 g |
| ½ metric cup | 98 g |
| 1 UK/metric tablespoon (15 ml) | 12 g |
| 1 Australian tablespoon (20 ml) | 16 g |
| 100 ml | 78 g |
A metric cup (250 ml, used in Australia, New Zealand, Canada and many Indian recipes) holds about 6% more than a US cup.
Pour grains into the cup and level them off. Cooked grains are lightly packed.
Long-grain or basmati, raw. 1 cup of raw rice gives about 3 cups of cooked rice.
Also called: chawal, basmati.
Weights are for a level US cup (236.6 ml) and level spoons, from USDA FoodData Central household measures. Brands and packing vary by a few per cent; when a recipe gives grams, weigh rather than measure.
1 level US cup of white rice (uncooked) weighs about 185 g (6.5 oz). A 250 ml metric cup weighs about 195 g.
1 level tablespoon of white rice (uncooked) is about 12 g, and 1 teaspoon is about 3.9 g.
100 g of white rice (uncooked) is about 0.54 cups, or 8.6 tablespoons.
A cup measures volume, not weight. White Rice (uncooked) is full of air between the particles, so a cup weighs much less than a cup of water (185 g vs 237 g).